Lineup
Colchester
| 1 | Mark Cousins |
|---|---|
| 3 | Michael Rose |
| 4 | Magnus Okuonghae (yellow card) |
| 18 | Tom Eastman |
| 20 | Brian Wilson (yellow card) |
| 10 | Kem Izzet Anthony Wordsworth |
| 14 | Andy Bond Clinton Morrison |
| 15 | Marcus Bean |
| 11 | Freddie Sears |
| 16 | Ian Henderson |
| 21 | Gavin Massey |
Substitutes
| 35 | Carl Pentney |
|---|---|
| 6 | Matt Heath |
| 25 | John White |
| 7 | Karl Duguid |
| 8 | John-Joe O'Toole |
| 22 | Anthony Wordsworth |
| 9 | Clinton Morrison |
Doncaster
| 33 | Gary Woods (yellow card) |
|---|---|
| 2 | Paul Quinn |
| 5 | Rob Jones |
| 6 | David Syers (yellow card) James Harper |
| 14 | Tommy Spurr |
| 16 | Jamie McCombe |
| 7 | Martin Woods |
| 11 | David Cotterill |
| 30 | Paul Keegan (yellow card) |
| 9 | Chris Brown Iain Hume |
| 23 | Kyle Bennett James Husband |
Substitutes
| 1 | Neil Sullivan |
|---|---|
| 3 | James Husband |
| 4 | Shelton Martis |
| 20 | James Harper |
| 0 | Mamadou Bagayoko |
| 10 | Robbie Blake |
| 17 | Iain Hume |