Lineup
Leyton Orient
| 16 | Ryan Allsop |
|---|---|
| 3 | Gary Sawyer |
| 4 | Ben Chorley |
| 15 | Nathan Clarke |
| 2 | Leon McSweeney |
| 7 | Dean Cox Lee Cook |
| 11 | Jimmy Smith |
| 17 | Moses Odubajo (yellow card) |
| 22 | Martin Rowlands (yellow card) |
| 27 | Scott Wagstaff |
| 26 | Ryan Brunt David Mooney |
Substitutes
| 1 | Jamie Jones |
|---|---|
| 6 | Mathieu Baudry |
| 8 | Anthony Griffith |
| 21 | Lee Cook |
| 23 | Lloyd James |
| 10 | Michael Symes |
| 39 | David Mooney |
Colchester
| 1 | Mark Cousins |
|---|---|
| 3 | Michael Rose (yellow card) |
| 4 | Magnus Okuonghae |
| 18 | Tom Eastman |
| 20 | Brian Wilson (yellow card) |
| 33 | Craig Eastmond John-Joe O'Toole |
| 15 | Marcus Bean Karl Duguid |
| 22 | Anthony Wordsworth (yellow card) |
| 12 | Jabo Ibehre |
| 16 | Ian Henderson |
| 21 | Gavin Massey Freddie Sears |
Substitutes
| 35 | Carl Pentney |
|---|---|
| 25 | John White |
| 5 | Archange Nkumu |
| 7 | Karl Duguid |
| 8 | John-Joe O'Toole |
| 30 | Drey Wright |
| 11 | Freddie Sears |