Lineup
Notts County
| 1 | Bartosz Bialkowski |
|---|---|
| 6 | Dean Leacock Lee Hughes |
| 29 | Jordan Stewart |
| 34 | Ashley Eastham |
| 4 | Neal Bishop (yellow card) |
| 8 | Gary Liddle |
| 11 | Jeff Hughes |
| 20 | Jamal Campbell-Ryce |
| 28 | Andre Boucaud Romello Nangle |
| 13 | Francois Zoko Alan Judge |
| 15 | Yoann Arquin |
Substitutes
| 35 | Kevin Pilkington |
|---|---|
| 3 | Alan Sheehan |
| 10 | Alan Judge |
| 14 | Gavin Mahon |
| 9 | Enoch Showunmi |
| 19 | Lee Hughes |
| 31 | Romello Nangle |
Doncaster
| 33 | Gary Woods |
|---|---|
| 2 | Paul Quinn Andy Griffin |
| 3 | James Husband |
| 5 | Rob Jones |
| 14 | Tommy Spurr |
| 6 | David Syers |
| 20 | James Harper |
| 30 | Paul Keegan |
| 8 | Billy Paynter Chris Brown |
| 17 | Iain Hume Sammy Clingan |
| 23 | Kyle Bennett (yellow card) |
Substitutes
| 1 | Neil Sullivan |
|---|---|
| 15 | Liam Wakefield |
| 19 | Andy Griffin |
| 12 | Michael Woods |
| 21 | Sammy Clingan |
| 9 | Chris Brown |
| 10 | Robbie Blake |