Lineup
Shrewsbury
| 1 | Chris Weale |
|---|---|
| 2 | Jermaine Grandison (yellow card) |
| 5 | Darren Jones |
| 18 | Connor Goldson |
| 30 | Cameron Gayle |
| 8 | Matthew Richards |
| 11 | Jon Taylor |
| 17 | Paul Parry Robert Purdie |
| 20 | Aaron Wildig |
| 10 | Marvin Morgan |
| 29 | Luke Rodgers Tom Bradshaw |
Substitutes
| 25 | Joe Anyon |
|---|---|
| 3 | Joe Jacobson |
| 6 | Robert Purdie |
| 14 | Asa Hall |
| 22 | Ryan Woods |
| 9 | Tom Bradshaw |
| 16 | Ryan Doble |
Carlisle
| 20 | Mark Gillespie |
|---|---|
| 2 | Frank Simek |
| 3 | Matt Robson |
| 5 | Danny Livesey |
| 15 | Mike Edwards |
| 4 | Jon-Paul McGovern David Symington |
| 8 | Liam Noble |
| 12 | Paul Thirlwell |
| 24 | Chris Chantler |
| 14 | Lee Miller (yellow card) Danny Cadamarteri |
| 22 | Joe Garner Mark Beck |
Substitutes
| 1 | Adam Collin |
|---|---|
| 33 | Valentin Gjokaj |
| 7 | Andy Welsh |
| 16 | Brad Potts |
| 19 | David Symington |
| 11 | Danny Cadamarteri |
| 17 | Mark Beck |