Lineup
Shrewsbury
| 1 | Chris Weale |
|---|---|
| 2 | Jermaine Grandison |
| 3 | Joe Jacobson Robert Purdie |
| 5 | Darren Jones |
| 15 | Lee Collins (yellow card) |
| 4 | Luke Summerfield |
| 8 | Matthew Richards Asa Hall |
| 11 | Jon Taylor |
| 17 | Paul Parry |
| 26 | Jeremy Helan |
| 27 | Jamie Proctor |
Substitutes
| 13 | Gavin Ward |
|---|---|
| 23 | Michael Hector |
| 6 | Robert Purdie |
| 7 | Mark Wright |
| 14 | Asa Hall |
| 20 | Aaron Wildig |
| 24 | Terry Gornell |
Colchester
| 1 | Mark Cousins |
|---|---|
| 3 | Michael Rose |
| 4 | Magnus Okuonghae |
| 18 | Tom Eastman |
| 20 | Brian Wilson (yellow card) |
| 33 | Craig Eastmond |
| 7 | Karl Duguid |
| 15 | Marcus Bean John-Joe O'Toole |
| 12 | Jabo Ibehre |
| 16 | Ian Henderson Freddie Sears |
| 21 | Gavin Massey Sanchez Watt |
Substitutes
| 35 | Carl Pentney |
|---|---|
| 31 | Bradley Hamilton |
| 8 | John-Joe O'Toole |
| 28 | Alex Gilbey |
| 9 | Clinton Morrison |
| 11 | Freddie Sears |
| 39 | Sanchez Watt (yellow card) |