Lineup
Walsall
| 28 | Ian McLoughlin |
|---|---|
| 4 | Andy Butler |
| 14 | Ben Purkiss (yellow card) |
| 20 | Malvind Benning |
| 22 | Paul Downing |
| 7 | Adam Chambers |
| 24 | James Baxendale (yellow card) James Chambers |
| 27 | Sam Mantom |
| 9 | Will Grigg |
| 10 | Jamie Paterson |
| 12 | Febian Brandy (red card) |
Substitutes
| 1 | David Grof |
|---|---|
| 5 | Dean Holden |
| 25 | James Chambers |
| 26 | Andy Taylor |
| 6 | Nicky Featherstone |
| 11 | Ashley Hemmings |
| 17 | George Bowerman |
Bournemouth
| 34 | David James (yellow card) |
|---|---|
| 2 | Simon Francis |
| 3 | Steve Cook |
| 13 | Tommy Elphick |
| 8 | Harry Arter Josh McQuoid |
| 11 | Charlie Daniels |
| 12 | Wes Fogden Steve Fletcher |
| 32 | Eunan O'Kane |
| 9 | Wes Thomas Matt Tubbs |
| 22 | Lewis Grabban |
| 40 | Brett Pitman (yellow card) |
Substitutes
| 1 | Shwan Jalal |
|---|---|
| 5 | Daniel Seaborne |
| 6 | Joe Partington |
| 17 | Josh McQuoid |
| 23 | Donal McDermott |
| 18 | Matt Tubbs |
| 33 | Steve Fletcher |