Lineup
Accrington Stanley
| 25 | Ian Dunbavin |
|---|---|
| 2 | Peter Murphy |
| 3 | Michael Liddle |
| 6 | Dean Winnard |
| 24 | Lee Molyneux (yellow card) Bohan Dixon |
| 29 | Rob Atkinson |
| 4 | Luke Joyce |
| 10 | Will Hatfield |
| 12 | George Miller (yellow card) |
| 23 | Padraig Amond Jack Sampson |
| 33 | Romuald Boco |
Substitutes
| 22 | Andrew Dawber |
|---|---|
| 5 | Aristote Nsiala |
| 30 | Piero Mingoia |
| 7 | Craig Lindfield |
| 15 | Bohan Dixon |
| 16 | Osayamen Osawe |
| 20 | Jack Sampson |
Bristol Rovers
| 38 | Neil Etheridge |
|---|---|
| 5 | Garry Kenneth |
| 11 | Fabian Broghammer Joe Anyinsah |
| 14 | Lee Brown |
| 3 | Jim Paterson |
| 15 | Oliver Norburn Derek Riordan |
| 21 | Wayne Brown |
| 26 | Matthew Lund |
| 7 | David Clarkson |
| 10 | Eliot Richards |
| 32 | Tom Eaves |
Substitutes
| 28 | Sam Walker |
|---|---|
| 30 | Tom Lockyer |
| 24 | Ollie Clarke |
| 25 | Seanan Clucas |
| 16 | Joe Anyinsah |
| 17 | Ellis Harrison |
| 27 | Derek Riordan |