Lineup
Barnet
| 29 | Graham Stack |
|---|---|
| 2 | Barry Fuller |
| 3 | Jordan Brown |
| 4 | Clovis Kamdjo Curtis Weston |
| 30 | David Stephens Jonathan Fortune |
| 32 | Krystian Pearce |
| 8 | Mark Byrne |
| 38 | Edgar Davids (red card) |
| 10 | Jonathan Nurse |
| 11 | RIcky Holmes Andrew Yiadom |
| 19 | Jake Hyde |
Substitutes
| 18 | Sam Cowler |
|---|---|
| 5 | Jonathan Fortune |
| 20 | Curtis Weston |
| 7 | Olly Lee |
| 15 | Andrew Yiadom |
| 17 | Anthony Edgar |
| 25 | Jamal Lowe |
Accrington Stanley
| 25 | Ian Dunbavin |
|---|---|
| 2 | Peter Murphy |
| 6 | Dean Winnard |
| 24 | Lee Molyneux (yellow card) |
| 29 | Rob Atkinson |
| 4 | Luke Joyce |
| 10 | Will Hatfield James Beattie |
| 12 | George Miller |
| 17 | James Gray |
| 23 | Padraig Amond |
| 33 | Romuald Boco |
Substitutes
| 22 | Andrew Dawber |
|---|---|
| 3 | Michael Liddle |
| 5 | Aristote Nsiala |
| 8 | Charlie Barnett |
| 28 | Danny Schofield |
| 7 | Craig Lindfield |
| 21 | James Beattie |