Lineup
Barnet
| 29 | Graham Stack |
|---|---|
| 2 | Barry Fuller |
| 26 | Elliot Johnson |
| 30 | David Stephens |
| 32 | Krystian Pearce |
| 7 | Olly Lee Clovis Kamdjo |
| 8 | Mark Byrne (yellow card) |
| 38 | Edgar Davids Andrew Yiadom |
| 11 | RIcky Holmes (yellow card) |
| 19 | Jake Hyde |
| 34 | George Barker |
Substitutes
| 18 | Sam Cowler |
|---|---|
| 4 | Clovis Kamdjo |
| 35 | Andy Iro |
| 15 | Andrew Yiadom |
| 20 | Curtis Weston |
| 10 | Jonathan Nurse |
| 37 | Melvin Holwijn |
AFC Wimbledon
| 35 | Neil Sullivan |
|---|---|
| 2 | Curtis Osano |
| 15 | Jim Fenlon |
| 29 | Will Antwi |
| 30 | Yado Mambo |
| 31 | Jon Meades Huw Johnson |
| 7 | Stacy Long |
| 38 | Toby Ajala (yellow card) |
| 10 | Jack Midson |
| 11 | Luke Moore Kieran Djilali |
| 21 | Charlie Strutton Byron Harrison |
Substitutes
| 33 | Mikhael Jaimez-Ruiz |
|---|---|
| 3 | Warren Cummings |
| 5 | Pim Balkestein |
| 6 | Mat Mitchel-King |
| 17 | Huw Johnson |
| 34 | Kieran Djilali |
| 9 | Byron Harrison |