Lineup
Barnet
| 29 | Graham Stack |
|---|---|
| 2 | Barry Fuller |
| 3 | Jordan Brown |
| 30 | David Stephens |
| 40 | Tom Flanagan |
| 8 | Mark Byrne |
| 12 | Luke Gambin |
| 20 | Curtis Weston |
| 31 | John Oster |
| 10 | Jonathan Nurse Dominic Vose |
| 42 | Harry Crawford |
Substitutes
| 35 | Dillon Barnes |
|---|---|
| 4 | Clovis Kamdjo |
| 34 | Chiro N'Toko |
| 15 | Andrew Yiadom |
| 27 | Mauro Vilhete |
| 43 | Dominic Vose |
| 44 | Craig Beattie |
Fleetwood Town
| 1 | Scott Davies |
|---|---|
| 2 | Shaun Beeley |
| 12 | Junior Brown |
| 13 | Alan Goodall Conor McLaughlin |
| 25 | Rob Atkinson (yellow card) |
| 4 | Anthony Barry |
| 6 | Nathan Pond |
| 11 | Barry Nicholson |
| 32 | Gareth Evans |
| 9 | Jon Parkin Jamille Matt |
| 26 | David Ball (yellow card) Ryan Crowther |
Substitutes
| 33 | David Lucas |
|---|---|
| 15 | Conor McLaughlin |
| 27 | Ryan Edwards |
| 5 | Jean-Michel Fontaine |
| 18 | Jamie McGuire |
| 24 | Ryan Crowther |
| 10 | Jamille Matt |