Lineup
Bristol Rovers
| 38 | Neil Etheridge |
|---|---|
| 5 | Garry Kenneth (yellow card) |
| 11 | Fabian Broghammer Eliot Richards |
| 19 | Adam Virgo (yellow card) |
| 3 | Jim Paterson Lee Brown |
| 8 | Matt Gill |
| 15 | Oliver Norburn Wayne Brown |
| 26 | Matthew Lund |
| 7 | David Clarkson |
| 27 | Derek Riordan |
| 32 | Tom Eaves |
Substitutes
| 28 | Sam Walker |
|---|---|
| 14 | Lee Brown |
| 21 | Wayne Brown |
| 25 | Seanan Clucas |
| 10 | Eliot Richards |
| 16 | Joe Anyinsah |
| 22 | Ross Staley |
Cheltenham
| 1 | Scott Brown |
|---|---|
| 3 | Billy Jones |
| 6 | Steve Elliott |
| 15 | Alan Bennett |
| 22 | Sido Jombati |
| 4 | Darren Carter |
| 7 | Marlon Pack |
| 11 | Jermaine McGlashan (yellow card) Darryl Duffy |
| 16 | Russell Penn (yellow card) Sam Deering |
| 23 | Kaid Mohamed Keith Lowe |
| 26 | Chris Zebroski (yellow card) |
Substitutes
| 12 | Connor Roberts |
|---|---|
| 2 | Keith Lowe |
| 5 | Harry Hooman |
| 8 | Sam Deering |
| 21 | Bagasan Graham |
| 9 | Darryl Duffy |
| 10 | Jeff Goulding |