Lineup
Bristol Rovers
| 13 | Steve Mildenhall |
|---|---|
| 2 | Michael Smith |
| 4 | Danny Woodards Clayton McDonald |
| 6 | Tom Parkes (yellow card) |
| 14 | Lee Brown |
| 29 | Mark McChrystal |
| 15 | Oliver Norburn (yellow card) |
| 32 | John-Joe O'Toole |
| 10 | Eliot Richards Tom Hitchcock |
| 17 | Ellis Harrison Fabian Broghammer |
| 26 | Ryan Brunt |
Substitutes
| 20 | Conor Gough |
|---|---|
| 11 | Fabian Broghammer |
| 21 | Clayton McDonald |
| 30 | Tom Lockyer |
| 3 | Jim Paterson |
| 27 | Tom Hitchcock |
| 34 | Oumare Tounkara |
Exeter
| 1 | Artur Krysiak |
|---|---|
| 3 | Craig Woodman |
| 4 | Scot Bennett |
| 5 | Pat Baldwin |
| 6 | Danny Coles |
| 16 | Kevin Amankwaah (yellow card) Guillem Bauza |
| 8 | Matt Oakley |
| 11 | Arron Davies |
| 14 | Tommy Doherty Jimmy Keohane |
| 12 | Jamie Cureton |
| 19 | John O'Flynn Jake Gosling |
Substitutes
| 24 | Rhys Evans |
|---|---|
| 2 | Steve Tully |
| 37 | Jordan Moore-Taylor |
| 22 | Jimmy Keohane |
| 23 | Aaron Dawson |
| 32 | Jake Gosling |
| 21 | Guillem Bauza |