Lineup
Burton Albion
| 16 | Dean Lyness |
|---|---|
| 4 | Nathan Stanton (red card) |
| 5 | Zander Diamond |
| 20 | Anthony O'Connor |
| 8 | Robbie Weir |
| 14 | Damien McCrory |
| 19 | Jacques Maghoma |
| 22 | Jack Dyer |
| 23 | Lee Bell |
| 10 | Calvin Zola |
| 29 | Billy Kee Aaron Webster |
Substitutes
| 1 | Ross Atkins |
|---|---|
| 2 | Andrew Corbett |
| 3 | Aaron Webster |
| 6 | John McGrath |
| 7 | Cleveland Taylor |
| 11 | Chris Palmer |
| 18 | Matthew Paterson |
Southend
| 1 | Paul Smith |
|---|---|
| 2 | Sean Clohessy |
| 6 | Ryan Cresswell |
| 16 | Luke Prosser (yellow card) |
| 23 | Chris Barker |
| 27 | Tamika Mkandawire David Martin |
| 8 | Michael Timlin |
| 14 | Kevan Hurst |
| 26 | Marc Laird Freddy Eastwood |
| 10 | Barry Corr Mark Phillips |
| 21 | Gavin Tomlin |
Substitutes
| 17 | Daniel Bentley |
|---|---|
| 3 | Anthony Straker |
| 15 | Mark Phillips |
| 11 | David Martin |
| 12 | Scott Donnelly |
| 7 | Freddy Eastwood |