Lineup
Fleetwood Town
| 1 | Scott Davies |
|---|---|
| 3 | Dean Howell |
| 12 | Junior Brown Jamie Milligan |
| 15 | Conor McLaughlin |
| 28 | Youl Mawene |
| 33 | Rob Edwards |
| 10 | Lee Fowler |
| 20 | Damien Johnson Barry Nicholson |
| 19 | Steven Gillespie |
| 26 | David Ball |
| 32 | Tom Barkhuizen Jamie McGuire |
Substitutes
| 16 | Chris Maxwell |
|---|---|
| 13 | Alan Goodall |
| 8 | Jamie Milligan |
| 11 | Barry Nicholson |
| 18 | Jamie McGuire |
| 31 | Gerard Kinsella |
| 17 | Alex Titchiner |
AFC Wimbledon
| 1 | Seb Brown |
|---|---|
| 2 | Curtis Osano |
| 15 | Jim Fenlon (yellow card) Curtis Haynes-Brown |
| 24 | George Francomb |
| 29 | Will Antwi |
| 30 | Yado Mambo |
| 7 | Stacy Long |
| 8 | Sammy Moore Rashid Yussuff |
| 28 | Steven Gregory (yellow card) |
| 9 | Byron Harrison |
| 10 | Jack Midson |
Substitutes
| 33 | Mikhael Jaimez-Ruiz |
|---|---|
| 4 | Louis Harris |
| 22 | Curtis Haynes-Brown |
| 12 | Christian Jolley |
| 23 | Rashid Yussuff |
| 11 | Luke Moore |
| 21 | Charlie Strutton |