Lineup
Fleetwood Town
| 1 | Scott Davies |
|---|---|
| 2 | Shaun Beeley |
| 3 | Dean Howell |
| 5 | Steve McNulty |
| 28 | Youl Mawene |
| 12 | Junior Brown (yellow card) |
| 18 | Jamie McGuire Jon Parkin |
| 20 | Damien Johnson |
| 26 | David Ball |
| 27 | Alex Marrow Jamie Milligan |
| 32 | Tom Barkhuizen Steven Gillespie |
Substitutes
| 16 | Chris Maxwell |
|---|---|
| 33 | Ashley Eastham |
| 8 | Jamie Milligan |
| 10 | Lee Fowler |
| 11 | Barry Nicholson |
| 9 | Jon Parkin |
| 19 | Steven Gillespie |
Barnet
| 29 | Graham Stack (red card) |
|---|---|
| 2 | Barry Fuller |
| 3 | Jordan Brown Jack Saville |
| 30 | David Stephens |
| 32 | Krystian Pearce (yellow card) |
| 4 | Clovis Kamdjo |
| 7 | Olly Lee (yellow card) |
| 14 | Ahmed Abdulla Sam Cowler |
| 31 | John Oster |
| 11 | RIcky Holmes |
| 19 | Jake Hyde |
Substitutes
| 18 | Sam Cowler |
|---|---|
| 6 | Jack Saville (yellow card) |
| 8 | Mark Byrne |
| 15 | Andrew Yiadom |
| 25 | Jamal Lowe |
| 33 | Ishmail Kamara |
| 10 | Jonathan Nurse |