Lineup
Southend
| 1 | Paul Smith |
|---|---|
| 2 | Sean Clohessy |
| 3 | Anthony Straker David Martin |
| 6 | Ryan Cresswell |
| 16 | Luke Prosser |
| 23 | Chris Barker |
| 8 | Michael Timlin (yellow card) |
| 14 | Kevan Hurst |
| 7 | Freddy Eastwood |
| 20 | Britt Assombalonga |
| 21 | Gavin Tomlin |
Substitutes
| 17 | Daniel Bentley |
|---|---|
| 5 | Graham Coughlan |
| 11 | David Martin |
| 30 | Alex Woodyard |
| 22 | Jack Paxman |
| 24 | Elliot Benyon |
| 32 | Seedy Njie |
Barnet
| 29 | Graham Stack |
|---|---|
| 2 | Barry Fuller |
| 3 | Jordan Brown |
| 4 | Clovis Kamdjo |
| 30 | David Stephens |
| 32 | Krystian Pearce (yellow card) |
| 8 | Mark Byrne (yellow card) |
| 15 | Andrew Yiadom |
| 25 | Jamal Lowe |
| 11 | RIcky Holmes John Oster |
| 19 | Jake Hyde (yellow card) Jonathan Nurse |
Substitutes
| 18 | Sam Cowler |
|---|---|
| 5 | Jonathan Fortune |
| 6 | Jack Saville |
| 17 | Anthony Edgar |
| 20 | Curtis Weston |
| 31 | John Oster (yellow card) |
| 10 | Jonathan Nurse |