Lineup
Wycombe
| 36 | Elliot Parish |
|---|---|
| 2 | Danny Foster |
| 6 | Leon Johnson |
| 18 | Charles Dunne |
| 30 | Gary Doherty |
| 7 | Gareth Ainsworth Olly Taylor |
| 8 | Stuart Lewis Jesse Kewley-Graham |
| 9 | Matt Spring (yellow card) |
| 16 | Richard Logan Lee Angol |
| 20 | Dean Morgan (yellow card) |
| 22 | Jo Kuffour |
Substitutes
| 5 | Dave Winfield |
|---|---|
| 23 | Adam Thompson |
| 24 | Matthew Parsons |
| 25 | Lee Angol |
| 26 | Jesse Kewley-Graham |
| 32 | Junior Morias |
| 33 | Olly Taylor |
AFC Wimbledon
| 1 | Seb Brown |
|---|---|
| 15 | Jim Fenlon (yellow card) |
| 24 | George Francomb |
| 25 | Dale Bennett |
| 29 | Will Antwi |
| 7 | Stacy Long Frankie Merrifield |
| 8 | Sammy Moore |
| 23 | Rashid Yussuff Huw Johnson |
| 28 | Steven Gregory |
| 9 | Byron Harrison |
| 11 | Luke Moore (yellow card) Charlie Strutton |
Substitutes
| 33 | Mikhael Jaimez-Ruiz |
|---|---|
| 3 | Warren Cummings |
| 4 | Louis Harris |
| 17 | Huw Johnson |
| 20 | Frankie Merrifield |
| 26 | Daniel Sweeney |
| 21 | Charlie Strutton |