Lineup
York
| 24 | Michael Ingham |
|---|---|
| 2 | Lanre Oyebanjo |
| 4 | Chris Smith |
| 5 | David McGurk Michael Coulson |
| 22 | Jack O'Connell |
| 6 | Daniel Parslow |
| 14 | Josh Carson |
| 18 | Tom Platt |
| 37 | Adam Reed |
| 10 | Ashley Chambers Matty Blair |
| 35 | Richard Cresswell Jason Walker |
Substitutes
| 1 | Arron Jameson |
|---|---|
| 13 | David McDaid |
| 17 | Matty Blair |
| 26 | Patrick McLaughlin |
| 27 | Tom Allan |
| 9 | Jason Walker |
| 11 | Michael Coulson |
Accrington Stanley
| 1 | Paul Rachubka |
|---|---|
| 2 | Peter Murphy |
| 6 | Dean Winnard |
| 26 | Tom Aldred (yellow card) |
| 33 | Romuald Boco Craig Lindfield |
| 4 | Luke Joyce |
| 10 | Will Hatfield Marcus Carver |
| 24 | Lee Molyneux |
| 34 | Laurence Wilson |
| 21 | James Beattie |
| 23 | Padraig Amond George Miller |
Substitutes
| 25 | Ian Dunbavin |
|---|---|
| 3 | Michael Liddle |
| 12 | George Miller |
| 14 | Luke Clark |
| 7 | Craig Lindfield |
| 17 | James Gray |
| 19 | Marcus Carver |