Lineup
York
| 24 | Michael Ingham |
|---|---|
| 4 | Chris Smith |
| 6 | Daniel Parslow |
| 16 | Jamal Fyfield |
| 22 | Jack O'Connell |
| 32 | Curtis Obeng |
| 8 | Scott Kerr Ben Everson |
| 17 | Matty Blair |
| 29 | John McGrath |
| 10 | Ashley Chambers Alex Rodman |
| 25 | Michael Rankine Jason Walker |
Substitutes
| 1 | Paul Musselwhite |
|---|---|
| 27 | Tom Allan |
| 19 | Michael Potts |
| 21 | Ben Everson |
| 26 | Patrick McLaughlin |
| 33 | Alex Rodman |
| 9 | Jason Walker |
Barnet
| 29 | Graham Stack (yellow card) |
|---|---|
| 2 | Barry Fuller |
| 3 | Jordan Brown Elliot Johnson |
| 30 | David Stephens |
| 34 | Chiro N'Toko |
| 8 | Mark Byrne |
| 15 | Andrew Yiadom |
| 31 | John Oster |
| 38 | Edgar Davids |
| 10 | Jonathan Nurse |
| 44 | Craig Beattie |
Substitutes
| 35 | Dillon Barnes |
|---|---|
| 4 | Clovis Kamdjo |
| 26 | Elliot Johnson |
| 45 | Bondz N'Gala |
| 20 | Curtis Weston |
| 19 | Jake Hyde |
| 40 | Daniel Lopez |