Lineup
York
| 24 | Michael Ingham |
|---|---|
| 4 | Chris Smith |
| 6 | Daniel Parslow Lee Bullock |
| 16 | Jamal Fyfield (yellow card) |
| 23 | Chris Doig |
| 17 | Matty Blair |
| 20 | Jon Challinor (yellow card) |
| 26 | Patrick McLaughlin Charlie Taylor |
| 9 | Jason Walker |
| 10 | Ashley Chambers |
| 11 | Michael Coulson Oli Johnson |
Substitutes
| 1 | Paul Musselwhite |
|---|---|
| 22 | Clarke Carlisle |
| 27 | Charlie Taylor |
| 12 | Lee Bullock |
| 13 | Jonathan Smith |
| 7 | Jamie Reed |
| 14 | Oli Johnson |
Fleetwood Town
| 1 | Scott Davies |
|---|---|
| 2 | Shaun Beeley |
| 3 | Dean Howell Alan Goodall |
| 5 | Steve McNulty |
| 12 | Junior Brown (yellow card) |
| 28 | Youl Mawene |
| 18 | Jamie McGuire |
| 20 | Damien Johnson (yellow card) |
| 27 | Alex Marrow |
| 26 | David Ball Steven Gillespie |
| 32 | Tom Barkhuizen Barry Nicholson |
Substitutes
| 16 | Chris Maxwell |
|---|---|
| 13 | Alan Goodall |
| 8 | Jamie Milligan |
| 10 | Lee Fowler |
| 11 | Barry Nicholson |
| 9 | Jon Parkin |
| 19 | Steven Gillespie |