Lineup
York
| 24 | Michael Ingham |
|---|---|
| 2 | Lanre Oyebanjo |
| 4 | Chris Smith |
| 5 | David McGurk |
| 22 | Jack O'Connell |
| 6 | Daniel Parslow |
| 18 | Tom Platt (yellow card) |
| 37 | Adam Reed (yellow card) Jon Challinor |
| 9 | Jason Walker David McDaid |
| 10 | Ashley Chambers |
| 17 | Matty Blair Michael Coulson |
Substitutes
| 1 | Arron Jameson |
|---|---|
| 16 | Jamal Fyfield |
| 13 | David McDaid |
| 20 | Jon Challinor |
| 26 | Patrick McLaughlin |
| 11 | Michael Coulson |
| 27 | Tom Allan |
Southend
| 17 | Daniel Bentley |
|---|---|
| 2 | Sean Clohessy |
| 3 | Anthony Straker |
| 6 | Ryan Cresswell (yellow card) |
| 16 | Luke Prosser |
| 12 | Matthew Lund |
| 18 | Ryan Leonard |
| 26 | Marc Laird Gavin Tomlin |
| 7 | Freddy Eastwood |
| 10 | Barry Corr |
| 20 | Britt Assombalonga Kevan Hurst |
Substitutes
| 1 | Paul Smith |
|---|---|
| 4 | Michael Spillane |
| 15 | Mark Phillips |
| 23 | Chris Barker |
| 14 | Kevan Hurst |
| 34 | Mitch Pinnock |
| 21 | Gavin Tomlin |