Lineup
Aston Villa
| 1 | Bradley Guzan |
|---|---|
| 4 | Ron Vlaar |
| 6 | Ciaran Clark (yellow card) |
| 30 | Eric Lichaj (yellow card) |
| 34 | Matthew Lowton (yellow card) |
| 7 | Stephen Ireland Ashley Westwood |
| 8 | Karim El Ahmadi |
| 25 | Barry Bannan |
| 9 | Darren Bent |
| 14 | Brett Holman Charles N'Zogbia |
| 26 | Andreas Weimann Christian Benteke |
Substitutes
| 22 | Shay Given |
|---|---|
| 29 | Joe Bennett |
| 10 | Charles N'Zogbia |
| 15 | Ashley Westwood |
| 11 | Gabriel Agbonlahor |
| 20 | Christian Benteke |
| 21 | Jordan Bowery |
Swansea
| 1 | Michel Vorm |
|---|---|
| 5 | Alan Tate |
| 6 | Ashley Williams |
| 22 | Angel Rangel |
| 33 | Ben Davies |
| 7 | Leon Britton Itay Shechter |
| 9 | Miguel Michu (yellow card) |
| 12 | Nathan Dyer |
| 15 | Wayne Routledge Pablo Hernandez |
| 20 | Jonathan de Guzman |
| 10 | Danny Graham Luke Moore |
Substitutes
| 25 | Gerhard Tremmel |
|---|---|
| 11 | Pablo Hernandez |
| 24 | Sung-Yeung Ki |
| 26 | Kemy Agustien |
| 29 | Ashley Richards |
| 17 | Itay Shechter |
| 19 | Luke Moore |