Lineup
Chelsea
| 1 | Petr Cech |
|---|---|
| 2 | Branislav Ivanovic (yellow card) |
| 3 | Ashley Cole |
| 4 | David Luiz (yellow card) |
| 28 | Cesar Azpilicueta |
| 34 | Ryan Bertrand Juan Mata |
| 6 | Oriol Romeu (yellow card) |
| 7 | Nascimento Ramires |
| 11 | Emboaba Oscar |
| 17 | Eden Hazard Marko Marin |
| 9 | Fernando Torres |
Substitutes
| 22 | Ross Turnbull |
|---|---|
| 19 | Paulo Ferreira |
| 24 | Gary Cahill |
| 10 | Juan Mata |
| 12 | Mikel |
| 13 | Victor Moses |
| 21 | Marko Marin |
Fulham
| 1 | Mark Schwarzer |
|---|---|
| 3 | John Arne Riise |
| 4 | Philippe Senderos |
| 18 | Aaron Hughes |
| 27 | Sascha Riether |
| 7 | Steve Sidwell |
| 14 | Giorgos Karagounis Kerim Frei |
| 16 | Damien Duff |
| 19 | Mahamadou Diarra Chris Baird |
| 9 | Dimitar Berbatov |
| 20 | Hugo Rodallega Mladen Petric |
Substitutes
| 38 | Neil Etheridge |
|---|---|
| 2 | Stephen Kelly |
| 6 | Chris Baird |
| 8 | Pajtim Kasami |
| 21 | Kerim Frei |
| 10 | Mladen Petric |
| 24 | Ashkan Dejagah |