Lineup
Chelsea
| 1 | Petr Cech |
|---|---|
| 2 | Branislav Ivanovic |
| 4 | David Luiz |
| 24 | Gary Cahill |
| 28 | Cesar Azpilicueta |
| 34 | Ryan Bertrand |
| 8 | Frank Lampard Nascimento Ramires |
| 11 | Emboaba Oscar |
| 13 | Victor Moses Juan Mata |
| 21 | Marko Marin (yellow card) Eden Hazard |
| 9 | Fernando Torres |
Substitutes
| 22 | Ross Turnbull |
|---|---|
| 40 | Henrique Hilario |
| 3 | Ashley Cole |
| 19 | Paulo Ferreira |
| 7 | Nascimento Ramires |
| 10 | Juan Mata |
| 17 | Eden Hazard |
| 35 | Lucas Piazon |
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 6 | Clint Hill (yellow card) |
| 15 | Nedum Onuoha |
| 17 | Ryan Nelsen |
| 20 | Fabio Da Silva |
| 4 | Shaun Derry |
| 10 | Adel Taarabt Kieron Dyer |
| 14 | Esteban Granero Ji-Sung Park |
| 40 | Stephane Mbia |
| 12 | Jamie Mackie |
| 23 | David Hoilett Shaun Wright-Phillips |
Substitutes
| 1 | Rob Green |
|---|---|
| 5 | Anton Ferdinand |
| 7 | Ji-Sung Park |
| 11 | Shaun Wright-Phillips |
| 18 | Kieron Dyer |
| 32 | Alejandro Faurlin |
| 9 | Djibril Cisse |