Lineup
Chelsea
| 1 | Petr Cech |
|---|---|
| 2 | Branislav Ivanovic |
| 3 | Ashley Cole |
| 4 | David Luiz |
| 28 | Cesar Azpilicueta |
| 7 | Nascimento Ramires |
| 8 | Frank Lampard |
| 10 | Juan Mata Mikel |
| 11 | Emboaba Oscar |
| 17 | Eden Hazard (yellow card) Victor Moses |
| 29 | Demba Ba Fernando Torres |
Substitutes
| 22 | Ross Turnbull |
|---|---|
| 24 | Gary Cahill |
| 26 | John Terry |
| 34 | Ryan Bertrand |
| 12 | Mikel |
| 13 | Victor Moses |
| 9 | Fernando Torres |
West Brom
| 1 | Ben Foster |
|---|---|
| 2 | Steven Reid |
| 3 | Jonas Olsson |
| 6 | Liam Ridgewell |
| 23 | Gareth McAuley (yellow card) |
| 5 | Claudio Yacob Markus Rosenberg |
| 7 | James Morrison |
| 17 | Graham Dorrans Jerome Thomas |
| 21 | Youssouf Mulumbu |
| 9 | Shane Long |
| 32 | Marc-Antoine Fortune Peter Odemwingie |
Substitutes
| 13 | Boaz Myhill |
|---|---|
| 28 | Billy Jones |
| 30 | Gabriel Tamas |
| 14 | Jerome Thomas |
| 43 | Isaiah Brown |
| 8 | Markus Rosenberg |
| 24 | Peter Odemwingie (yellow card) |