Lineup
Everton
| 24 | Tim Howard |
|---|---|
| 3 | Leighton Baines |
| 5 | Johnny Heitinga |
| 6 | Phil Jagielka |
| 15 | Sylvain Distin (yellow card) |
| 16 | Thomas Hitzlsperger Ross Barkley |
| 21 | Leon Osman |
| 22 | Steven Pienaar (yellow card) Bryan Oviedo |
| 7 | Nikica Jelavic |
| 14 | Steven Naismith Apostolos Vellios |
| 28 | Victor Anichebe |
Substitutes
| 1 | Jan Mucha |
|---|---|
| 34 | Shane Duffy |
| 40 | Tyias Browning |
| 8 | Bryan Oviedo |
| 20 | Ross Barkley |
| 19 | Magaye Gueye |
| 27 | Apostolos Vellios |
Chelsea
| 1 | Petr Cech Ross Turnbull |
|---|---|
| 2 | Branislav Ivanovic |
| 3 | Ashley Cole (yellow card) |
| 4 | David Luiz (yellow card) |
| 24 | Gary Cahill (yellow card) |
| 28 | Cesar Azpilicueta |
| 7 | Nascimento Ramires |
| 8 | Frank Lampard |
| 10 | Juan Mata Emboaba Oscar |
| 17 | Eden Hazard Victor Moses |
| 9 | Fernando Torres |
Substitutes
| 22 | Ross Turnbull |
|---|---|
| 19 | Paulo Ferreira |
| 11 | Emboaba Oscar |
| 13 | Victor Moses |
| 21 | Marko Marin |
| 57 | Nathan Ake |
| 35 | Lucas Piazon |