Lineup
Everton
| 24 | Tim Howard |
|---|---|
| 3 | Leighton Baines |
| 6 | Phil Jagielka |
| 15 | Sylvain Distin |
| 23 | Seamus Coleman |
| 4 | Darron Gibson (yellow card) |
| 21 | Leon Osman Nikica Jelavic |
| 22 | Steven Pienaar (yellow card) |
| 25 | Marouane Fellaini (yellow card) |
| 11 | Kevin Mirallas Steven Naismith |
| 28 | Victor Anichebe Johnny Heitinga |
Substitutes
| 1 | Jan Mucha |
|---|---|
| 5 | Johnny Heitinga |
| 8 | Bryan Oviedo |
| 16 | Thomas Hitzlsperger |
| 20 | Ross Barkley |
| 7 | Nikica Jelavic |
| 14 | Steven Naismith |
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 5 | Christopher Samba |
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 19 | Jose Bosingwa (yellow card) |
| 7 | Ji-Sung Park Adel Taarabt |
| 14 | Esteban Granero (yellow card) Samba Diakite |
| 16 | Jermaine Jenas |
| 23 | David Hoilett |
| 29 | Andros Townsend (yellow card) |
| 18 | Loic Remy |
Substitutes
| 1 | Rob Green |
|---|---|
| 20 | Fabio Da Silva |
| 21 | Tal Ben Haim |
| 2 | Samba Diakite |
| 10 | Adel Taarabt |
| 12 | Jamie Mackie |
| 37 | Jay Bothroyd |