Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 3 | Armand Traore |
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 17 | Ryan Nelsen |
| 2 | Samba Diakite Esteban Granero |
| 10 | Adel Taarabt |
| 11 | Shaun Wright-Phillips Fabio Da Silva |
| 40 | Stephane Mbia (yellow card) |
| 9 | Djibril Cisse Shaun Derry |
| 12 | Jamie Mackie |
Substitutes
| 1 | Rob Green |
|---|---|
| 5 | Anton Ferdinand |
| 20 | Fabio Da Silva (yellow card) |
| 4 | Shaun Derry |
| 14 | Esteban Granero |
| 32 | Alejandro Faurlin |
| 23 | David Hoilett |
Liverpool
| 25 | Jose Reina |
|---|---|
| 2 | Glen Johnson |
| 3 | Sanchez Jose Enrique Suso |
| 5 | Daniel Agger |
| 37 | Martin Skrtel |
| 8 | Steven Gerrard |
| 14 | Jordan Henderson Leiva Lucas |
| 19 | Stewart Downing |
| 24 | Joe Allen Jamie Carragher |
| 31 | Raheem Sterling |
| 7 | Luis Suarez |
Substitutes
| 42 | Peter Gulacsi |
|---|---|
| 16 | Sebastian Coates |
| 23 | Jamie Carragher |
| 21 | Leiva Lucas (yellow card) |
| 33 | Jonjo Shelvey |
| 11 | Oussama Assaidi |
| 30 | Suso |