Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 3 | Armand Traore |
| 5 | Christopher Samba |
| 6 | Clint Hill (yellow card) |
| 20 | Fabio Da Silva Tal Ben Haim |
| 4 | Shaun Derry |
| 10 | Adel Taarabt |
| 11 | Shaun Wright-Phillips Bobby Zamora |
| 29 | Andros Townsend |
| 40 | Stephane Mbia (yellow card) Jermaine Jenas |
| 12 | Jamie Mackie |
Substitutes
| 1 | Rob Green |
|---|---|
| 21 | Tal Ben Haim |
| 7 | Ji-Sung Park |
| 14 | Esteban Granero |
| 16 | Jermaine Jenas |
| 25 | Bobby Zamora |
| 37 | Jay Bothroyd |
Norwich
| 28 | Mark Bunn (yellow card) |
|---|---|
| 2 | Russell Martin |
| 5 | Sebastien Bassong (yellow card) |
| 6 | Michael Turner (yellow card) |
| 18 | Javier Garrido (yellow card) |
| 4 | Bradley Johnson |
| 7 | Robert Snodgrass |
| 12 | Anthony Pilkington Elliott Bennett |
| 14 | Wes Hoolahan Luciano Becchio |
| 27 | Alexander Tettey (yellow card) |
| 9 | Grant Holt |
Substitutes
| 42 | Lee Camp |
|---|---|
| 3 | Steven Whittaker |
| 20 | Leon Barnett |
| 24 | Ryan Bennett |
| 8 | Jonathan Howson |
| 17 | Elliott Bennett |
| 10 | Simeon Jackson |
| 19 | Luciano Becchio |