Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 3 | Armand Traore Nedum Onuoha |
| 5 | Anton Ferdinand |
| 17 | Ryan Nelsen |
| 19 | Jose Bosingwa |
| 2 | Samba Diakite |
| 10 | Adel Taarabt |
| 14 | Esteban Granero |
| 9 | Djibril Cisse |
| 12 | Jamie Mackie Bobby Zamora |
| 23 | David Hoilett |
Substitutes
| 1 | Rob Green |
|---|---|
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 4 | Shaun Derry |
| 11 | Shaun Wright-Phillips |
| 32 | Alejandro Faurlin |
| 25 | Bobby Zamora |
Reading
| 21 | Alex McCarthy |
|---|---|
| 2 | Chris Gunter |
| 3 | Nicky Shorey |
| 15 | Sean Morrison |
| 17 | Kaspars Gorkss |
| 8 | Mikele Leigertwood |
| 11 | Jobi McAnuff Hal Robson-Kanu |
| 16 | Jay Tabb |
| 10 | Noel Hunt (yellow card) |
| 12 | Garath McCleary Jimmy Kebe |
| 33 | Jason Roberts Adam Le Fondre |
Substitutes
| 1 | Adam Federici |
|---|---|
| 5 | Alex Pearce |
| 24 | Shaun Cummings |
| 14 | Jimmy Kebe |
| 19 | Hal Robson-Kanu |
| 7 | Pavel Pogrebnyak |
| 9 | Adam Le Fondre (yellow card) |