Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 3 | Armand Traore |
| 5 | Anton Ferdinand |
| 17 | Ryan Nelsen |
| 19 | Jose Bosingwa (yellow card) Fabio Da Silva |
| 2 | Samba Diakite Shaun Derry |
| 10 | Adel Taarabt |
| 14 | Esteban Granero |
| 32 | Alejandro Faurlin Jamie Mackie |
| 9 | Djibril Cisse |
| 23 | David Hoilett |
Substitutes
| 1 | Rob Green |
|---|---|
| 20 | Fabio Da Silva |
| 4 | Shaun Derry |
| 11 | Shaun Wright-Phillips |
| 18 | Kieron Dyer |
| 28 | Max Ehmer |
| 12 | Jamie Mackie |
Southampton
| 12 | Paulo Gazzaniga |
|---|---|
| 2 | Nathaniel Clyne |
| 3 | Maya Yoshida |
| 6 | Jose Fonte |
| 23 | Luke Shaw Daniel Fox |
| 4 | Morgan Schneiderlin |
| 10 | Gaston Ramirez Steven Davis |
| 18 | Jack Cork |
| 20 | Adam Lallana |
| 42 | Jason Puncheon |
| 7 | Rickie Lambert Jay Rodriguez |
Substitutes
| 1 | Kelvin Davis |
|---|---|
| 5 | Jos Hooiveld |
| 13 | Daniel Fox |
| 8 | Steven Davis |
| 16 | James Ward-Prowse |
| 9 | Jay Rodriguez |
| 24 | Emmanuel Mayuka |