Lineup
QPR
| 1 | Rob Green |
|---|---|
| 5 | Christopher Samba |
| 6 | Clint Hill |
| 19 | Jose Bosingwa |
| 20 | Fabio Da Silva |
| 7 | Ji-Sung Park |
| 29 | Andros Townsend |
| 40 | Stephane Mbia |
| 18 | Loic Remy Jermaine Jenas |
| 23 | David Hoilett Shaun Wright-Phillips |
| 25 | Bobby Zamora Jamie Mackie |
Substitutes
| 26 | Brian Murphy |
|---|---|
| 15 | Nedum Onuoha |
| 11 | Shaun Wright-Phillips |
| 14 | Esteban Granero |
| 16 | Jermaine Jenas |
| 12 | Jamie Mackie |
| 37 | Jay Bothroyd |
Sunderland
| 22 | Simon Mignolet |
|---|---|
| 16 | John O'Shea |
| 19 | Titus Bramble |
| 4 | Alfred N'Diaye (yellow card) David Vaughan |
| 7 | Sebastian Larsson |
| 8 | Craig Gardner (yellow card) |
| 14 | Jack Colback Phil Bardsley |
| 21 | Adam Johnson |
| 28 | Stephane Sessegnon |
| 9 | Danny Graham Danny Rose |
| 26 | Steven Fletcher |
Substitutes
| 20 | Keiren Westwood |
|---|---|
| 2 | Phil Bardsley |
| 12 | Matthew Kilgallon |
| 24 | Carlos Cuellar |
| 3 | Danny Rose |
| 15 | David Vaughan |
| 18 | Kader Mangane |