Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 17 | Ryan Nelsen |
| 20 | Fabio Da Silva |
| 4 | Shaun Derry |
| 7 | Ji-Sung Park |
| 10 | Adel Taarabt |
| 11 | Shaun Wright-Phillips |
| 40 | Stephane Mbia (yellow card) |
| 12 | Jamie Mackie |
Substitutes
| 1 | Rob Green |
|---|---|
| 5 | Anton Ferdinand |
| 21 | Tal Ben Haim |
| 32 | Alejandro Faurlin |
| 9 | Djibril Cisse |
| 37 | Jay Bothroyd |
| 39 | DJ Campbell |
Tottenham
| 25 | Hugo Lloris |
|---|---|
| 5 | Jan Vertonghen |
| 16 | Kyle Naughton |
| 20 | Michael Dawson |
| 28 | Kyle Walker |
| 7 | Aaron Lennon Gylfi Sigurdsson |
| 11 | Gareth Bale |
| 30 | Raniere Sandro Scott Parker |
| 10 | Emmanuel Adebayor Clint Dempsey |
| 18 | Jermain Defoe |
| 19 | Mousa Dembele (yellow card) |
Substitutes
| 24 | Brad Friedel |
|---|---|
| 32 | Benoit Assou-Ekotto |
| 33 | Steven Caulker |
| 2 | Clint Dempsey |
| 6 | Tom Huddlestone |
| 8 | Scott Parker |
| 22 | Gylfi Sigurdsson |