Lineup
QPR
| 1 | Rob Green |
|---|---|
| 3 | Armand Traore |
| 5 | Anton Ferdinand |
| 6 | Clint Hill |
| 20 | Fabio Da Silva David Hoilett |
| 10 | Adel Taarabt |
| 11 | Shaun Wright-Phillips |
| 32 | Alejandro Faurlin Samba Diakite |
| 40 | Stephane Mbia (yellow card) |
| 9 | Djibril Cisse |
| 12 | Jamie Mackie |
Substitutes
| 33 | Soares Julio Cesar |
|---|---|
| 2 | Samba Diakite |
| 4 | Shaun Derry |
| 14 | Esteban Granero |
| 18 | Kieron Dyer |
| 28 | Max Ehmer |
| 23 | David Hoilett |
West Brom
| 1 | Ben Foster |
|---|---|
| 3 | Jonas Olsson |
| 4 | Goran Popov Liam Ridgewell |
| 23 | Gareth McAuley |
| 28 | Billy Jones |
| 7 | James Morrison Gabriel Tamas |
| 11 | Chris Brunt |
| 21 | Youssouf Mulumbu |
| 22 | Zoltan Gera |
| 20 | Romelu Lukaku Shane Long |
| 32 | Marc-Antoine Fortune |
Substitutes
| 13 | Boaz Myhill |
|---|---|
| 6 | Liam Ridgewell |
| 30 | Gabriel Tamas |
| 17 | Graham Dorrans |
| 8 | Markus Rosenberg |
| 9 | Shane Long |
| 24 | Peter Odemwingie |