Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 6 | Clint Hill |
| 15 | Nedum Onuoha David Hoilett |
| 17 | Ryan Nelsen |
| 7 | Ji-Sung Park Samba Diakite |
| 11 | Shaun Wright-Phillips Adel Taarabt |
| 14 | Esteban Granero |
| 32 | Alejandro Faurlin |
| 40 | Stephane Mbia |
| 9 | Djibril Cisse |
| 25 | Bobby Zamora |
Substitutes
| 1 | Rob Green |
|---|---|
| 2 | Samba Diakite (red card) |
| 10 | Adel Taarabt (yellow card) |
| 22 | Hogan Ephraim |
| 28 | Max Ehmer |
| 12 | Jamie Mackie |
| 23 | David Hoilett |
West Ham
| 22 | Jussi Jaaskelainen (yellow card) |
|---|---|
| 2 | Winston Reid James Tomkins |
| 17 | Joey O'Brien (yellow card) George McCartney |
| 19 | James Collins (yellow card) |
| 20 | Guy Demel |
| 4 | Kevin Nolan (yellow card) |
| 7 | Matthew Jarvis |
| 16 | Mark Noble (yellow card) |
| 21 | Mohamed Diame (yellow card) |
| 9 | Carlton Cole (yellow card) Andy Carroll |
| 12 | Ricardo Vaz Te |
Substitutes
| 13 | Stephen Henderson |
|---|---|
| 3 | George McCartney (yellow card) |
| 5 | James Tomkins (yellow card) |
| 15 | Yossi Benayoun |
| 32 | Gary O'Neil |
| 8 | Andy Carroll |
| 11 | Modibo Maiga |