Lineup
Sunderland
| 22 | Simon Mignolet |
|---|---|
| 2 | Phil Bardsley |
| 16 | John O'Shea |
| 24 | Carlos Cuellar |
| 3 | Danny Rose |
| 4 | Alfred N'Diaye |
| 7 | Sebastian Larsson David Vaughan |
| 14 | Jack Colback |
| 21 | Adam Johnson |
| 23 | James McClean Connor Wickham |
| 9 | Danny Graham |
Substitutes
| 20 | Keiren Westwood |
|---|---|
| 12 | Matthew Kilgallon |
| 29 | Liam Marrs |
| 15 | David Vaughan |
| 18 | Kader Mangane |
| 10 | Connor Wickham |
| 30 | Mikael Mandron |
Southampton
| 31 | Artur Boruc |
|---|---|
| 2 | Nathaniel Clyne |
| 5 | Jos Hooiveld |
| 6 | Jose Fonte |
| 23 | Luke Shaw (yellow card) |
| 4 | Morgan Schneiderlin |
| 8 | Steven Davis |
| 18 | Jack Cork James Ward-Prowse |
| 20 | Adam Lallana Jason Puncheon |
| 7 | Rickie Lambert |
| 9 | Jay Rodriguez (yellow card) |
Substitutes
| 1 | Kelvin Davis |
|---|---|
| 3 | Maya Yoshida |
| 15 | Vegard Forren |
| 16 | James Ward-Prowse |
| 33 | Steve De Ridder |
| 42 | Jason Puncheon |
| 24 | Emmanuel Mayuka |