Lineup
Sunderland
| 22 | Simon Mignolet |
|---|---|
| 16 | John O'Shea |
| 19 | Titus Bramble |
| 4 | Alfred N'Diaye James McClean |
| 7 | Sebastian Larsson |
| 8 | Craig Gardner |
| 14 | Jack Colback |
| 15 | David Vaughan |
| 21 | Adam Johnson Connor Wickham |
| 28 | Stephane Sessegnon |
| 26 | Steven Fletcher |
Substitutes
| 20 | Keiren Westwood |
|---|---|
| 2 | Phil Bardsley |
| 12 | Matthew Kilgallon |
| 18 | Kader Mangane |
| 23 | James McClean (yellow card) |
| 27 | Ahmed Elmohamady |
| 10 | Connor Wickham |
Swansea
| 25 | Gerhard Tremmel |
|---|---|
| 4 | Chico |
| 6 | Ashley Williams |
| 21 | Dwight Tiendalli (yellow card) |
| 33 | Ben Davies |
| 7 | Leon Britton (yellow card) Danny Graham |
| 9 | Miguel Michu |
| 11 | Pablo Hernandez Roland Lamah |
| 12 | Nathan Dyer |
| 20 | Jonathan de Guzman |
| 17 | Itay Shechter Sung-Yeung Ki |
Substitutes
| 13 | David Cornell |
|---|---|
| 2 | Kyle Bartley |
| 22 | Angel Rangel |
| 15 | Wayne Routledge |
| 24 | Sung-Yeung Ki |
| 10 | Danny Graham |
| 14 | Roland Lamah |