Lineup
Wigan
| 26 | Ali Al Habsi |
|---|---|
| 3 | Antolin Alcaraz |
| 5 | Gary Caldwell (yellow card) |
| 17 | Emmerson Boyce |
| 21 | Ivan Ramis |
| 31 | Maynor Figueroa |
| 4 | James McCarthy |
| 10 | Shaun Maloney Jordi Gomez |
| 11 | Victor Moses |
| 16 | James McArthur (yellow card) Ben Watson |
| 9 | Franco Di Santo Arouna Kone |
Substitutes
| 12 | Michael Pollitt |
|---|---|
| 6 | David Jones |
| 7 | Albert Crusat |
| 8 | Ben Watson |
| 14 | Jordi Gomez |
| 2 | Arouna Kone |
| 19 | Mauro Boselli |
Chelsea
| 1 | Petr Cech |
|---|---|
| 2 | Branislav Ivanovic |
| 3 | Ashley Cole |
| 4 | David Luiz (yellow card) |
| 26 | John Terry |
| 34 | Ryan Bertrand |
| 8 | Frank Lampard (yellow card) |
| 12 | Mikel |
| 17 | Eden Hazard Emboaba Oscar |
| 9 | Fernando Torres |
| 10 | Juan Mata Raul Meireles |
Substitutes
| 22 | Ross Turnbull |
|---|---|
| 19 | Paulo Ferreira |
| 24 | Gary Cahill |
| 5 | Michael Essien |
| 11 | Emboaba Oscar |
| 16 | Raul Meireles |
| 23 | Daniel Sturridge |