Lineup
Wigan
| 26 | Ali Al Habsi |
|---|---|
| 5 | Gary Caldwell (yellow card) Roger Espinoza |
| 17 | Emmerson Boyce |
| 31 | Maynor Figueroa |
| 4 | James McCarthy |
| 10 | Shaun Maloney |
| 16 | James McArthur (yellow card) |
| 22 | Jean Beausejour Callum McManaman |
| 33 | Paul Scharner |
| 2 | Arouna Kone |
| 9 | Franco Di Santo Antolin Alcaraz |
Substitutes
| 1 | Joel Robles |
|---|---|
| 3 | Antolin Alcaraz |
| 23 | Ronnie Stam |
| 14 | Jordi Gomez |
| 18 | Roger Espinoza |
| 11 | Angelo Henriquez |
| 15 | Callum McManaman |
Liverpool
| 25 | Jose Reina |
|---|---|
| 2 | Glen Johnson |
| 3 | Sanchez Jose Enrique |
| 5 | Daniel Agger |
| 23 | Jamie Carragher |
| 8 | Steven Gerrard |
| 10 | Phillippe Coutinho Jordan Henderson |
| 19 | Stewart Downing |
| 21 | Leiva Lucas (yellow card) |
| 24 | Joe Allen (yellow card) |
| 7 | Luis Suarez |
Substitutes
| 42 | Peter Gulacsi |
|---|---|
| 16 | Sebastian Coates |
| 47 | Andre Wisdom |
| 14 | Jordan Henderson |
| 33 | Jonjo Shelvey |
| 11 | Oussama Assaidi |
| 30 | Suso |