Lineup
Wigan
| 26 | Ali Al Habsi |
|---|---|
| 5 | Gary Caldwell |
| 17 | Emmerson Boyce |
| 21 | Ivan Ramis |
| 31 | Maynor Figueroa |
| 4 | James McCarthy |
| 10 | Shaun Maloney |
| 16 | James McArthur (yellow card) Ben Watson |
| 22 | Jean Beausejour David Jones |
| 2 | Arouna Kone |
| 9 | Franco Di Santo Ryo Miyaichi |
Substitutes
| 12 | Michael Pollitt |
|---|---|
| 6 | David Jones |
| 7 | Albert Crusat |
| 8 | Ben Watson |
| 14 | Jordi Gomez |
| 19 | Mauro Boselli |
| 32 | Ryo Miyaichi |
Stoke
| 1 | Asmir Begovic |
|---|---|
| 2 | Geoff Cameron |
| 4 | Robert Huth |
| 12 | Marc Wilson (yellow card) |
| 17 | Ryan Shawcross |
| 28 | Andy Wilkinson Charlie Adam |
| 6 | Glenn Whelan |
| 18 | Dean Whitehead (yellow card) |
| 21 | Michael Kightly Cameron Jerome |
| 19 | Jonathan Walters |
| 25 | Peter Crouch |
Substitutes
| 29 | Thomas Sorensen |
|---|---|
| 20 | Matthew Upson |
| 7 | Jermaine Pennant |
| 13 | Maurice Edu |
| 16 | Charlie Adam |
| 9 | Kenwyne Jones |
| 33 | Cameron Jerome |