Chelsea statistics

Top goal scorers
Pos Player EPL UCL UEL FA Cup League Cup FA CS Total
1 Fernando Torres 7 3 6 2 2 1 21
2 Juan Mata 11 3 1 1 2 0 18
3 Frank Lampard 15 0 0 2 0 0 17
4 Eden Hazard 9 0 1 1 2 0 13
5 Emboaba Oscar 4 5 1 2 0 0 12
6 Victor Moses 1 1 4 2 2 0 10
7 Nascimento Ramires 5 1 0 1 1 0 8
8 Branislav Ivanovic 5 0 1 1 1 0 8
9 David Luiz 2 2 2 0 1 0 7
10 John Terry 4 0 1 1 0 0 6

Top assists
Pos Player EPL UCL UEL FA Cup League Cup FA CS Total
1 Juan Mata 17 4 4 5 4 0 34
2 Eden Hazard 16 3 2 2 2 0 25
3 Emboaba Oscar 8 1 0 2 1 0 12
4 Fernando Torres 10 0 0 0 1 0 11
5 Nascimento Ramires 4 0 2 1 1 1 9
6 Frank Lampard 1 1 4 0 1 0 7
7 Cesar Azpilicueta 6 0 0 0 0 0 6
8 David Luiz 2 0 1 1 1 0 5
9 Ashley Cole 2 1 0 1 0 0 4
10 Victor Moses 0 1 0 0 3 0 4

Yellow cards
Pos Player
1 David Luiz 10
2 Nascimento Ramires 8
3 Mikel 5
4 Ashley Cole 3
- Frank Lampard 3
- Emboaba Oscar 3
- Branislav Ivanovic 3
- Ryan Bertrand 3
9 Fernando Torres 2
- Oriol Romeu 2

Red cards
Pos Player
1 Branislav Ivanovic 2
2 Fernando Torres 1