Man City statistics

Top goal scorers
Pos Player EPL UCL FA Cup FA CS Total
1 Carlos Tevez 0 0 5 1 6
2 Sergio Aguero 0 2 3 0 5
3 Mario Balotelli 1 1 0 0 3
4 Aleksandar Kolarov 0 1 1 0 3
5 Samir Nasri 0 1 1 1 3
6 Yaya Toure 0 1 1 1 3
7 Gareth Barry 0 0 1 0 1
8 Pablo Zabaleta 0 0 1 0 1
9 David Silva 0 0 1 0 1
10 Marcos Lopes 0 0 1 0 1

Top assists
Pos Player EPL UCL FA Cup FA CS Total
1 James Milner 0 1 1 1 4
2 Mario Balotelli 1 1 1 0 3
3 Samir Nasri 0 1 1 1 3
4 David Silva 0 0 3 0 3
5 Sergio Aguero 0 0 2 0 2
6 Carlos Tevez 0 0 2 0 2
7 Aleksandar Kolarov 0 0 0 1 1
8 Gareth Barry 0 0 1 0 1
9 Yaya Toure 0 1 0 0 1
10 Edin Dzeko 0 0 1 0 1

Yellow cards
Pos Player
1 Francisco Javi Garcia 7
- Yaya Toure 7
3 Vincent Kompany 5
- Pablo Zabaleta 5
5 Aleksandar Kolarov 4
6 Gareth Barry 3
- Edin Dzeko 3
- Mario Balotelli 3
- Samir Nasri 3
- Joleon Lescott 3

Red cards
Pos Player
1 Samir Nasri 1
- Vincent Kompany 1
- James Milner 1