Man City statistics

Top goal scorers
Pos Player EPL UCL FA Cup League Cup FA CS Total
1 Sergio Aguero 12 2 3 0 0 17
2 Carlos Tevez 11 0 5 0 1 17
3 Edin Dzeko 14 1 0 0 0 15
4 Yaya Toure 7 1 1 0 1 10
5 David Silva 4 0 1 0 0 5
6 Samir Nasri 2 1 1 0 1 5
7 James Milner 4 0 0 0 0 4
8 Aleksandar Kolarov 1 1 1 1 0 4
9 Mario Balotelli 1 1 0 1 0 3
10 Pablo Zabaleta 2 0 1 0 0 3

Top assists
Pos Player EPL UCL FA Cup League Cup FA CS Total
1 Carlos Tevez 14 0 2 0 0 16
2 David Silva 12 0 3 0 0 15
3 Samir Nasri 8 1 1 0 1 11
4 James Milner 4 1 1 1 1 8
5 Edin Dzeko 6 0 1 0 0 7
6 Yaya Toure 5 1 0 0 0 6
7 Gareth Barry 4 0 1 0 0 5
8 Sergio Aguero 3 0 2 0 0 5
9 Aleksandar Kolarov 3 0 0 0 1 4
10 Mario Balotelli 1 1 1 0 0 3

Yellow cards
Pos Player
1 Francisco Javi Garcia 7
- Yaya Toure 7
3 Vincent Kompany 5
- Pablo Zabaleta 5
5 Aleksandar Kolarov 4
6 Gareth Barry 3
- Edin Dzeko 3
- Mario Balotelli 3
- Samir Nasri 3
- Joleon Lescott 3

Red cards
Pos Player
1 James Milner 1
- Samir Nasri 1
- Vincent Kompany 1