Man Utd statistics

Top goal scorers
Pos Player EPL UCL FA Cup League Cup Total
1 Robin van Persie 26 3 1 0 30
2 Javier Hernandez 10 3 4 1 18
3 Wayne Rooney 12 1 3 0 16
4 Shinji Kagawa 6 0 0 0 6
5 Ryan Giggs 2 0 1 2 5
6 Jonny Evans 3 1 0 0 4
7 Patrice Evra 4 0 0 0 4
8 Tom Cleverley 2 0 1 1 4
9 Rafael Da Silva 3 0 0 0 3
10 Luis Nani 1 0 1 1 3

Top assists
Pos Player EPL UCL FA Cup League Cup Total
1 Robin van Persie 15 0 0 0 15
2 Wayne Rooney 10 4 0 0 14
3 Javier Hernandez 5 0 2 1 8
4 Antonio Valencia 7 0 1 0 8
5 Luis Nani 3 1 3 0 7
6 Shinji Kagawa 4 2 0 0 6
7 Patrice Evra 6 0 0 0 6
8 Ryan Giggs 3 1 2 0 6
9 Rafael Da Silva 5 0 0 0 5
10 Michael Carrick 4 0 1 0 5

Yellow cards
Pos Player
1 Paul Scholes 9
2 Robin van Persie 5
3 Wayne Rooney 4
4 Rafael Da Silva 3
- Rio Ferdinand 3
- Antonio Valencia 3
7 Luis Nani 2
- Nemanja Vidic 2
- Phil Jones 2
- Chris Smalling 2